SIZE CHART
Size guide — measurements are of the garment laid flat, in inches.
|
SIZE |
XS | S | M | L ★ |
| Waist | 15" | 15.7" | 16.5" | 17.3" |
| Hip | 20.5" | 21.3" | 22" | 22.8" |
| Outseam length | 29.9" | 30.3" | 30.7" | 31.1" |
| Inseam length | 16.9" | 17.3" | 17.7" | 18.1" |
| Thigh | 12.6" | 13.4" | 14.2" | 15" |
| Leg opening | 15.4" | 15.7" | 16.1" | 16.5" |
| Rise | 12.6" | 12.6" | 13" | 13.4" |
| Cargo pocket (W×H) | — | — | — | 5.9×6.7" |
★ Recommended fit. US size is approximate, based on doubling the flat-waist measurement. Allow a small tolerance (±0.4") as pieces are hand-set.